HNL
| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | DIZ | 32 | +59 | 76 |
| 2 | HAS | 32 | +22 | 61 |
| 3 | VAR | 32 | -1 | 47 |
| 4 | RIJ | 32 | +5 | 43 |
| 5 | LOK | 32 | -9 | 41 |
| 6 | GOR | 32 | -6 | 38 |
| 7 | SLA | 32 | -9 | 38 |
| 8 | IST | 32 | -12 | 36 |
| 9 | OSI | 32 | -20 | 32 |
| 10 | VUK | 32 | -29 | 25 |
Champions League Qualificazione
Conference League Qualification
Retrocessione









