Copa AFC
| # | Equipo | PJ | +/- | Pts |
|---|---|---|---|---|
| 1 | TAM | 6 | +9 | 16 |
| 1 | HUI | 4 | +4 | 9 |
| 1 | PBA | 6 | +5 | 13 |
| 1 | ALW | 6 | +9 | 14 |
| 1 | GAM | 6 | +14 | 18 |
| 1 | MAC | 6 | +5 | 13 |
| 1 | ALN | 6 | +20 | 18 |
| 1 | AHL | 6 | +3 | 10 |
| 2 | BGK | 6 | +1 | 10 |
| 2 | FMS | 4 | +2 | 7 |
| 2 | ALZ | 6 | -3 | 9 |
| 2 | CND | 6 | +2 | 8 |
| 2 | RAT | 6 | +7 | 9 |
| 2 | ARK | 6 | -1 | 7 |
| 2 | EST | 6 | -2 | 8 |
| 2 | STE | 6 | +5 | 13 |
| 3 | WTP | 6 | -5 | 7 |
| 3 | LIO | 6 | +2 | 10 |
| 3 | PAU | 6 | -3 | 6 |
| 3 | AMS | 6 | 0 | 7 |
| 3 | DIN | 6 | +7 | 9 |
| 3 | KHA | 6 | 0 | 6 |
| 4 | ALW | 6 | -7 | 4 |
| 4 | GOA | 6 | -11 | 0 |
| 4 | SEL | 6 | -8 | 1 |
| 4 | ILO | 6 | -11 | 0 |
| 4 | AND | 6 | -2 | 5 |
| 4 | EAS | 6 | -28 | 0 |
| 4 | GUO | 6 | -2 | 5 |
Spareggio




























