Eredivisie
| # | Mannschaft | Sp | +/- | Pkt |
|---|---|---|---|---|
| 1 | PSV | 29 | +42 | 71 |
| 2 | FEY | 29 | +21 | 54 |
| 3 | NEC | 29 | +24 | 53 |
| 4 | TWE | 29 | +18 | 50 |
| 5 | AJA | 29 | +17 | 48 |
| 6 | AZ | 29 | +4 | 45 |
| 7 | HEE | 29 | +6 | 44 |
| 8 | SPA | 29 | -12 | 42 |
| 9 | UTR | 29 | +10 | 41 |
| 10 | GRO | 29 | +5 | 41 |
| 11 | GOA | 29 | +5 | 35 |
| 12 | FOR | 29 | -11 | 35 |
| 13 | ZWO | 29 | -20 | 33 |
| 14 | VOL | 29 | -18 | 28 |
| 15 | TEL | 29 | -10 | 27 |
| 16 | EXC | 29 | -20 | 27 |
| 17 | NAC | 29 | -21 | 24 |
| 18 | HER | 29 | -40 | 19 |
Champions League
Champions League Qualificazione
UEFA Europa League Qualificazioni
Qualificazioni Playoff
Retrocessione Spareggio
Retrocessione
Lade die Scorelity App herunter
Livescore, Nachrichten, Videos und Statistiken immer dabei.

















